Water clarity ratings for many of the bays on Lake Minnetonka.
| Name of Bay | 2009 Grade | 2008 Grade |
|
Black Lake |
B- | B+ |
| Browns Bay | - | - |
| Carman Bay | A | A |
| Carsons Bay | A | A |
| Cooks Bay | B | B |
| Crystal Bay | A | B+ |
| East Upper Lake | - | - |
| Forest Lake | D | D+ |
| Gideons Bay | - | - |
| Grays Bay | B+ | A |
| Halsted Bay | D | D+ |
| Harrisons Bay | C- | C- |
| Jennings Bay | C- | D |
| Lafayette Bay | A | A |
| Libbs Bay | - | - |
| Lower Lake North | A | A |
| Lower Lake South | A | A |
| Maxwell Bay | C+ | B |
| North Arm | B- | B |
| Peavey Lake | C | C+ |
| Phelps Bay | A- | A- |
| Priest Bay | C+ | C+ |
| Smithtown Bay | B+ | A |
| Spring Park Bay | A- | A- |
| St. Albans Bay | A | A |
| Stubbs Bay | C | C |
| Tanager Lake | D | D |
| Wayzata Bay | A | A |
| West Arm | C- | D+ |
| West Upper Lake | B+ | B+ |
Discuss Your Lake Minnetonka Real Estate Needs With Chris And Conrad
Take advantage of our years of experience on Lake Minnetonka. We're a results oriented team, ready to help you with the sale or purchase of any Lake Minnetonka area property. Contact us today by phone at (612) 465-9840 or provide us with some basic information by completing the form below and we'll follow up with you right away!


